Hello All:
The closer we get to election day, the more I am concerned about whether or not the attacks on our mail system will derail the capacity to vote by mail. I have been informed that, unlike many states, Philadelphia currently does not have early voting, per se. Additionally, there is a case in court as to who can and cannot or should and should not appear on the ballot. Some things Pennsylvania might want to consider, going forward, is actual early voting, and voting anywhere regardless of ward or district - which is what they are doing in California and a few other states. This makes voting more accessible and, hopefully, increases participation.
Just a foot note: I'm curious as to why there hasn't been a protocol to vote online the way we are able to complete the Census online. It's really a simple function, and could have been secured, expedited, and implemented, making it even more possible for fuller accessibility and participation across the country. (Of course we know the repuglycons don't want that, any more than they want the vote by mail to be successful - LOL/SMH)
I am providing a list of the states that have and don't have early voting, along with target states where the US senate race is pivotal. This was provided via VOTE.ORG. So check on your current locale, and if you have relatives in any of these states, also make sure they're aware of what their rights and options are. This kind of information has a way of escaping their attention - or gets buried behind the sports pages.
For those states where the Mail In Votes have been compromised as a result of T-rump's attack on the USPS, you might want to develop transporting your voters to and from the polls:
Please make sure you share this information widely and broadly - we have to regain our right, and exercise our responsibility to vote - and get the garbage out of DC and America.
AS ALWAYS - THE COMMENTS IN RED ARE MINE! -
SO REMEMBER TO
Stay Blessed G.D.W.
Early voting by state
It's best to double check with your state for any recent changes to early voting in your state.
COVID-19 Info: This information may have have changed in your state’s next election, check the COVID-19 page for info.
State | Early in-person voting begins | Early in-person voting ends | More Information |
---|---|---|---|
ALABAMA | N/A | N/A DEFEAT RUBERVILE ELECT DOUG JONES | Contact your Local Election Office to learn more about early voting in your area. |
ALASKA | 15 days before the election. | The day before the election. DEFEAT DAN SULLIVAN | Contact your Local Election Office to learn more about early voting in your area. |
ARIZONA | 27 days before the election. | The Friday before the election. DEFEAT McSALLY | Contact your Local Election Office to learn more about early voting in your area. |
ARKANSAS | 15 days before the election. | The Monday before the election. DEFEAT TOM COTTON | Contact your Local Election Office to learn more about early voting in your area. |
CALIFORNIA | 29 days before the election. Varies by county. Voters should contact their county elections office to see if they offer early voting. | The day before the election. Varies by county. Voters should contact their county elections office to see if they offer early voting. | Contact your Local Election Office to learn more about early voting in your area. |
COLORADO | N/A. Colorado has all mail-in voting | N/A. Colorado has all mail-in voting. DEFEAT GARDNER | Contact your Local Election Office to learn more about early voting in your area. |
CONNECTICUT | N/A. Connecticut does not have in-person early voting or no-excuse absentee voting. | N/A. Connecticut does not have in-person early voting or no-excuse absentee voting. | Contact your Local Election Office to learn more about early voting in your area. |
DELAWARE | N/A. Delaware does not have in-person early voting or no-excuse absentee voting. | N/A. Delaware does not have in-person early voting or no-excuse absentee voting. | Contact your Local Election Office to learn more about early voting in your area. |
DISTRICT OF COLUMBIA | Varies as the period is set by the Board of Elections, but not more than 10 days before the election. | Varies as the period is set by the Board of Elections. | Contact your Local Election Office to learn more about early voting in your area. |
FLORIDA | At least 10 days before the election. Varies by county. Voters should contact their county elections office to determine if more early voting dates are available. | 3 days before the election. Varies by county. Voters should contact their county elections office to determine if more early voting dates are available. | Contact your Local Election Office to learn more about early voting in your area. |
GEORGIA | The fourth Monday before the election. | The Friday before the election. DEFEAT DAVID PURDUE & KELLY LOEFFLER | Contact your Local Election Office to learn more about early voting in your area. |
HAWAII | N/A, Hawaii has transitioned to all mail-in voting starting 2020. | N/A, Hawaii has transitioned to all mail-in voting starting 2020. | Contact your Local Election Office to learn more about early voting in your area. |
IDAHO | On or before the third Monday before the election. Not all counties conduct early voting. Voters should contact their county elections office for additional information. | The Friday before the election. Not all counties conduct early voting. Voters should contact their county elections office for additional information. DEFEAT JIM RISCH | Contact your Local Election Office to learn more about early voting in your area. |
ILLINOIS | 40 days before the election. | The day before the election. | Contact your Local Election Office to learn more about early voting in your area. |
INDIANA | 28 days before the election. | The day before the election. | Contact your Local Election Office to learn more about early voting in your area. |
IOWA | 29 days before the election (in-person absentee voting). | The day before the election (in-person absentee voting). DEFEAT JONI ERNST | Contact your Local Election Office to learn more about early voting in your area. |
KANSAS | Up to 20 days before the election. Varies by county. Voters should contact their county elections office for additional information. | Up to the day before the election. Varies by county. Voters should contact their county elections office for additional information. | Contact your Local Election Office to learn more about early voting in your area. |
KENTUCKY | 21 days before Election Day. | The Saturday before Election Day. DEFEAT MITCH McCONNELL!! | Contact your Local Election Office to learn more about early voting in your area. |
LOUISIANA | 14 days before the election. | 7 days before the election. DEFEAT BILL CASSIDY | Contact your Local Election Office to learn more about early voting in your area. |
MAINE | 30 days before the election (in-person absentee). |
The Thursday before the election (in-person absentee).
DEFEAT SUSAN COLLINS | Contact your Local Election Office to learn more about early voting in your area. |
MARYLAND | The second Monday before the election. | The Thursday before the election. | Contact your Local Election Office to learn more about early voting in your area. |
MASSACHUSETTS | 11 days before the election. In light of COVID-19, the state will have more specific instructions on early voting procedures at a later date. | The second business day before the election. In light of COVID-19, the state will have more specific instructions on early voting procedures at a later date. | Contact your Local Election Office to learn more about early voting in your area. |
MICHIGAN | 45 days before the election. | The day before the election. Varies by county. Voters should contact their county elections office for additional information. | Contact your Local Election Office to learn more about early voting in your area. |
MINNESOTA | 46 days before the election (in-person absentee voting). | The day before the election (in-person absentee voting). | Contact your Local Election Office to learn more about early voting in your area. |
MISSISSIPPI | N/A. Mississippi does not offer in-person early voting or no-excuse absentee voting. | N/A. Mississippi does not offer in-person early voting or no-excuse absentee voting. DEFEAT CINDY HYDE-SMITH | Contact your Local Election Office to learn more about early voting in your area. |
MISSOURI | N/A. Missouri does not offer early voting or in-person no-excuse absentee voting. | N/A. Missouri does not offer early voting or in-person no-excuse absentee voting. | Contact your Local Election Office to learn more about early voting in your area. |
MISSOURI | 30 days before the election (in-person absentee voting). | Noon on the day before the election (in-person absentee voting). DEFEAT STEVE DAINES | Contact your Local Election Office to learn more about early voting in your area. |
NEBRASKA | 30 days before the election. | 1 day before the election. DEFEAT BEN SASSE | Contact your Local Election Office to learn more about early voting in your area. |
NEVADA | 17 days before the election. |
4 days before the election.
| Contact your Local Election Office to learn more about early voting in your area. |
NEW HAMPSHIRE | N/A. New Hampshire does not offer in-person early or no-excuse absentee voting. | N/A. New Hampshire does not offer in-person early or no-excuse absentee voting. | Contact your Local Election Office to learn more about early voting in your area. |
NEW JERSEY | 45 days before the election (in-person absentee voting). | 3pm on the day before the election (in-person absentee voting). | Contact your Local Election Office to learn more about early voting in your area. |
NEW MEXICO | 28 days before the election. | 3 days before the election. | Contact your Local Election Office to learn more about early voting in your area. |
NEW YORK | 10 days before the election. | 2 days before the election. | Contact your Local Election Office to learn more about early voting in your area. |
NORTH CAROLINA | 19 days before the election. | 3 days before the election. DEFEAT TOM TILLIS | Contact your Local Election Office to learn more about early voting in your area. |
NORTH DAKOTA | At least 15 days before the election. Varies by county. Voters should contact their county elections office for additional information. | The day before the election. | Contact your Local Election Office to learn more about early voting in your area. |
OHIO | 28 days before the election (in-person absentee voting). | 2pm on the day before the election (in-person absentee voting). | Contact your Local Election Office to learn more about early voting in your area. |
OKLAHOMA | 5 days before the election. | 2pm 3 days before Election Day. DEFEAT AND RETIRE IMHOFE | Contact your Local Election Office to learn more about early voting in your area. |
OREGON | N/A. Oregon has all mail-in ballots. | N/A. Oregon has all mail-in ballots. | Contact your Local Election Office to learn more about early voting in your area. |
Pennsylvania | Varies by county. Pennsylvania does not offer early voting, but counties may make mail ballots available to voters in person up to 50 days before Election Day. |
Mail ballots may be dropped off in county offices until Election Day.
| Contact your Local Election Office to learn more about early voting in your area. |
RHODE ISLAND | 20 days before the election. | The day before the election. | Contact your Local Election Office to learn more about early voting in your area. |
SOUTH CAROLINA | N/A. South Carolina does not offer in-person early voting or no-excuse absentee voting. | N/A. South Carolina does not offer in-person early voting or no-excuse absentee voting. DEFEAT LINDSAY GRAHAM ELECT: JAIME HARRISON | Contact your Local Election Office to learn more about early voting in your area. |
South Dakota | 46 days before the election (in-person absentee voting). | The day before the election (in-person absentee voting). DEFEAT MIKE ROUNDS | Contact your Local Election Office to learn more about early voting in your area. |
TENNESSEE | 20 days before the election. | 5 days before the election. DEFEAT LAMAR ALEXANDER | Contact your Local Election Office to learn more about early voting in your area. |
TEXAS | 22 days before the election. | 4 days before the election. DEFEAT JOHN CORNYN | Contact your Local Election Office to learn more about early voting in your area. |
UTAH | 14 days before the election. | 4 days before the election. | Contact your Local Election Office to learn more about early voting in your area. |
VERMONT | 45 days before the election. | The day before the election. | Contact your Local Election Office to learn more about early voting in your area. |
VIRGINIA | 45 days before the election (in-person absentee voting). | 3 days before the election (in-person absentee voting). | Contact your Local Election Office to learn more about early voting in your area. |
WASHINGTON | 18 days before the election. | Through Election Day (state does not distinguish between early voting and voting on Election Day) | Contact your Local Election Office to learn more about early voting in your area. |
WEST VIRGINIA | 13 days before the election. | 3 days before the election. DEFEAT SHELLEY MOORE CAPITO | Contact your Local Election Office to learn more about early voting in your area. |
WISCONSIN | At least 14 days before the election (in-person absentee voting). Varies by municipality. Voters should contact their county elections office for additional information. | As late as 2 days before the election (in-person absentee voting). Varies by municipality. Voters should contact their county elections office for additional information. | Contact your Local Election Office to learn more about early voting in your area. |
WYOMING | 45 days before the election (in-person absentee voting). | The day before the election (in-person absentee voting). DEFEAT MIKE ENZI | Contact your Local Election Office to learn more about early voting in your area. |
No comments:
Post a Comment
Thank YOU For Visiting Gloria Dulan-Wilson Eclectic Black People VIP Blog. We Would Like Your Views, Interests And Perspectives. Please Leave A Comment Below.